Schiff Conference and Banquet Center
Conference Room Specifications
| Single Conference Room* | 960 sq ft | 30’ x 32’ |
| Capacities | View Photo | |
| Theatre | 50 | View Diagram |
| Rounds of 8 | 40 | View Diagram |
| Classroom | 35 | View Diagram |
| U-Shape | 24 | View Diagram |
| Islands of 6 | 24 | View Diagram |
| Double Conference Room* | 1,920 sq ft | 32’ x 60’ |
| Capacities | View Photo | |
| Theatre | 100 | View Diagram |
| Rounds of 8 | 80 | View Diagram |
| Classroom | 70 | View Diagram |
| U-Shape | 40 | View Diagram |
| Islands of 6 | 54 | View Diagram |
| Executive Boardroom | 800 sq ft | 25’ x 32’ |
| Capacities | View Photo | |
| Boardroom | 18 |
*Five single conference rooms OR two double-conference rooms and one single are available at one time. Room dimensions are based on the average size for each room.
