Schiff Conference and Banquet Center
Banquet Room Specifications
| Banquet Rooms 1 & 2 | 11,760 sq ft | 70’ x 168’ |
| Capacities | View Photo | |
| Theatre | 770 | View Diagram |
| Rounds of 10 | 650 | View Diagram |
| Classroom | 400 | View Diagram |
| Banquet Room 2 | 7,840 sq ft | 70’ x 112’ |
| Capacities | View Photo | |
| Theatre | 530 | View Diagram |
| Rounds of 10 | 450 | View Diagram |
| Classroom | 250 | View Diagram |
| Banquet Room 1 | 3,920 sq ft | 70’ x 56’ |
| Capacities | View Photo | |
| Theatre | 240 | View Diagram |
| Rounds of 10 | 200 | View Diagram |
| Classroom | 150 | View Diagram |
