Schiff Conference Center Specifications
| Single Conference Room* | 960 sq ft | 30’ x 32’ |
| Capacities | View Photo | |
| Theatre | 50 | View Diagram |
| Rounds of 8 | 40 | View Diagram |
| Classroom | 40 | View Diagram |
| U-Shape | 24 | View Diagram |
| Islands of 6 | 24 | View Diagram |
| Double Conference Room* | 1,920 sq ft | 32’ x 60’ |
| Capacities | View Photo | |
| Theatre | 100 | View Diagram |
| Rounds of 8 | 96 | View Diagram |
| Classroom | 80 | View Diagram |
| U-Shape | 34 | View Diagram |
| Islands of 6 | 48 | View Diagram |
| Executive Boardroom | 800 sq ft | 25’ x 32’ |
| Capacities | View Photo | |
| Boardroom | 18 |

